About Master Flow Roof Flashing with Tapered Stack

The 30 gauge (specified .013 – .015) Master Flow™ Roof Flashing with Tapered Stack can be used to encase pipes that extend through the roof which helps protect these roof openings against the elements. Press-sealed design on the flashing for strong leak protection.

See product image carousel for "A" and "B" dimensional reference:

  Weight Carton Quantity  Dimensions B Base Size Fits Pipe Diameters Dimensions A
RFTS-1/2" 5 lb. (2.3 kg) 6 6.625" (168.3 mm) 12" x 12" (305 mm x 305 mm) 1/2" (13 mm) 4.625" (117.5 mm)
RFTS-3/4" 5 lb. (2.3 kg) 6 3.625" (92.1 mm) 12" x 12" (305 mm x 305 mm) 3/4" (19 mm) 3.875" (08.43 mm)
RFTS-1" 5 lb. (2.3 kg) 6 3.625" (92.1 mm) 12" x 12" (305 mm x 305 mm) 1" (25 mm) 4.25" (108 mm)
RFTS-3" 16 lb. (7.3 kg) 12 5.125" (130.2 mm) 12" x 12" (305 mm x 305 mm) 3" (76 mm) 6.125" (156 mm)
RFTS-4"  17.5 lb. (8 kg) 12 6.125" (156 mm) 13" x 13" (330 mm x 330 mm)  4" (102 mm) 6.375" (162 mm)
RFTS-5" 11 lb. (5 kg) 6 7.125" (181 mm) 15" x 15" (381 mm x 381 mm)  5" (127 mm) 6.25" (159 mm) 
RFTS-6" 12 lb. (5.44 kg) 6 8.125" (206.38 mm) 15" x 15" (381 mm x 381 mm)  6" (152 mm)  6.75" (171.5 mm)
RFTS-7" 16 lb. (2.72 kg)  6 8.125" (206.38 mm) 15" x 15" (381 mm x 381 mm)  7" (178 mm) 6.5" (165 mm)

Key benefits

Audience Route Row

Pro Prep

This is a long headline to see what it looks like on two lines. Matt Test

This is an average size into text to show how we can use links and superscripts2
Shorty
Parafor 30, Torch-Applied

Sample Product Image

This is an average size and shape into text to show how we can use links and superscripts2
20 character text…
Substrate-analysis-preparation-pmma-traffic-deck

This is a30 char heading title

This is an 80 character line of intro text which is what the recommendation is..